Greenwood IN Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $213,689 | $83 |
| Pool | $289,741 | $87 |
| Custom Built | $256,034 | $92 |
| Ranch | $229,158 | $95 |
| Cul De Sac | $216,060 | $85 |
| Loft | $174,580 | $69 |
| Golf Course | $218,348 | $91 |
| Two Story | $166,680 | $64 |
| Tennis Court | $240,950 | $79 |
| Horse | $437,950 | $0 |
| Farm | $460,616 | $0 |
| Tlc | $96,680 | $0 |
| Gated | $500,198 | $0 |
| Waterfront | $242,500 | $0 |
| Price Reduced | $121,568 | $0 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-509-2314 |
| Search Greenwood Real Estate: | Greenwood Homes for Sale | Greenwood Foreclosures | Schools in Greenwood IN | |
| Related Searches: | Indiana Real Estate | Indiana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.