Greenwood IN Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $213,863 | $86 |
| Custom Built | $240,068 | $98 |
| Pool | $302,174 | $89 |
| Cul De Sac | $214,828 | $89 |
| Ranch | $232,452 | $100 |
| Loft | $192,067 | $69 |
| Golf Course | $287,727 | $96 |
| Tennis Court | $231,163 | $81 |
| Two Story | $234,000 | $79 |
| Tlc | $118,500 | $0 |
| Gated | $206,066 | $0 |
| Waterfront | $252,980 | $0 |
| Farm | $320,900 | $0 |
| Price Reduced | $204,850 | $0 |
| Foreclosure | $75,425 | $0 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-558-7818 |
| Search Greenwood Real Estate: | Greenwood Homes for Sale | Greenwood Foreclosures | Schools in Greenwood IN | |
| Related Searches: | Indiana Real Estate | Indiana Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.