Homes for Sale Near Don Mitchell Pro Shops |
| Keyword | Avg Price | Price/Sf |
| Basement | $199,931 | $79 |
| Price Reduced | $171,966 | $73 |
| Ranch | $175,434 | $83 |
| Pool | $297,557 | $83 |
| Custom Built | $263,763 | $89 |
| Cul De Sac | $203,779 | $82 |
| Loft | $203,787 | $74 |
| New Listings | $154,787 | $73 |
| Golf Course | $261,712 | $80 |
| Two Story | $192,149 | $68 |
| Tennis Court | $159,581 | $85 |
| Horse | $360,514 | $114 |
| Tlc | $102,057 | $53 |
| Farm | $562,450 | $77 |
| Lake View | $176,300 | $94 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-509-2314 |
Loading Data. Please wait.