Homes for Sale Near Nick's Cafe |
| Keyword | Avg Price | Price/Sf |
| Basement | $199,287 | $79 |
| Price Reduced | $173,765 | $73 |
| Ranch | $175,434 | $83 |
| Pool | $298,485 | $84 |
| Custom Built | $264,679 | $89 |
| Cul De Sac | $204,502 | $82 |
| Loft | $203,787 | $74 |
| New Listings | $149,492 | $71 |
| Golf Course | $261,712 | $80 |
| Two Story | $192,149 | $68 |
| Tennis Court | $160,359 | $86 |
| Horse | $360,514 | $114 |
| Tlc | $102,057 | $53 |
| Farm | $562,450 | $77 |
| Lake View | $176,300 | $94 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-509-2314 |
Loading Data. Please wait.