Homes for Sale Near Donatos Pizza |
| Keyword | Avg Price | Price/Sf |
| Basement | $208,362 | $81 |
| Price Reduced | $200,775 | $79 |
| Ranch | $193,298 | $86 |
| Pool | $280,876 | $85 |
| Custom Built | $288,630 | $92 |
| Cul De Sac | $211,865 | $83 |
| Loft | $179,340 | $68 |
| New Listings | $217,242 | $77 |
| Golf Course | $263,258 | $87 |
| Tennis Court | $264,575 | $92 |
| Two Story | $208,550 | $73 |
| Horse | $492,288 | $116 |
| Farm | $230,225 | $85 |
| Tlc | $251,869 | $72 |
| Foreclosure | $218,600 | $67 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-509-2314 |
Loading Data. Please wait.