Homes for Sale Near Center Grove High School |
| Keyword | Avg Price | Price/Sf |
| Basement | $208,858 | $81 |
| Price Reduced | $199,796 | $79 |
| Ranch | $193,586 | $87 |
| Pool | $281,897 | $86 |
| Custom Built | $288,448 | $92 |
| Cul De Sac | $211,800 | $83 |
| Loft | $181,162 | $69 |
| New Listings | $186,012 | $78 |
| Golf Course | $267,188 | $85 |
| Tennis Court | $264,575 | $92 |
| Two Story | $208,550 | $73 |
| Horse | $492,288 | $116 |
| Farm | $230,225 | $85 |
| Tlc | $251,869 | $72 |
| Foreclosure | $218,600 | $67 |
![]() |
Steve Gaines Broker Associate |
![]() Prudential Indiana Realty Group |
| 3801 East 82nd Street Indianapolis, Indiana 46240 |
||
|
email: stevegaines90@comcast.net Direct: 317-509-2314 |
Loading Data. Please wait.